Contact Us Now! foreign_trade@0086pv.com
Product Category:PRESSURE REDUCING VALVE
Product Name:Y42X stainless steel water pressure reducing valve
Product Tag:stainless steel water pressure reducing valve
Update Date:2021/8/30 23:33:53
Visits:
Product name: | Stainless steel pressure reducing valve | Product number: | Y42X |
Nominal diameter: | DN15~DN500 | structure type: | Piston |
Work pressure: | 1.0MPa~16.0MPa | Connection method: | Flange, internal thread |
proper temperature: | -20oC~+90oC | function: | Stabilize after decompression |
Body material: | Stainless steel | Manufacturing Standards: | National standard GB, German DIN, American API, ANSI |
Applicable medium: | Water, steam, gas, etc. | Manufacturer: | Shanghai Wuyue Pump & Valve Manufacturing Co., Ltd. |
Product Description
Y42X Stainless Steel Flanged Pressure Reducing Valve This series of pressure reducing valves is a direct-acting thin-film spring pressure reducing valve. It is mainly composed of adjusting spring, diaphragm, piston, valve seat, valve clack and other parts. The diaphragm is used to directly sense the downstream pressure to drive the valve flap, and control the opening of the valve flap to complete the function of pressure reduction and stabilization. In the cold and hot water supply system of urban buildings and high-rise buildings, it can replace conventional partitioned water pipes and save equipment. It can also be used for pressure reduction and stabilization in the usual cold and hot water pipe network. This product has smooth pressure regulating and stabilizing action, and is suitable for pipelines of water and non-corrosive liquid media.
Performance specification
Nominal pressure (MPa) | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
Shelling test pressure (Mpa) | 2.4 | 3.75 | 6.0 | 9.6 | 15.0 | twenty four |
Seal test pressure (Mpa) | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
****Inlet pressure (Mpa) | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
Outlet pressure range (Mpa) | 1.0-1.0 | 0.1-1.6 | 0.1-2.5 | 0.5-3.5 | 0.5-35 | 0.5-45 |
Pressure characteristic deviation (Mpa) △P2P | GB12246-1989 | |||||
Flow characteristic deviation (Mpa) △P2G | GB12246-1989 | |||||
****Pressure difference (Mpa) | 0.15 | 0.15 | 0.2 | 0.4 | 0.8 | 1.0 |
Leakage | GB12245-1989 | |||||
standard | Other non-standard customization |
Pressure reducing valve flow coefficient (Cv)
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Cv | 1 | 2.5 | 4 | 6.5 | 9 | 16 | 25 | 36 | 64 | 100 | 140 | 250 | 400 | 570 | 780 | 1020 | 1500 |
Material of main parts
Part Name | Part material |
Body, bonnet, bottom cover | WCB |
Valve seat | 2Cr13 |
Disc | 2Cr13 |
Stem | 2Cr13 |
Cylinder liner | 2Cr13/25 (hard chrome plating) |
piston | 2Cr13 |
O-ring | Nitrile rubber |
Sealing ring | Nitrile rubber |
Diaphragm | Fabric nitrile rubber |
Adjusting spring | 60Si2Mn |
Product Keyword Tags>>
pressure reducing valve,pressure reducing valve manufacturer,pressure reducing valve manufacturers in China