Contact Us Now! foreign_trade@0086pv.com
Product Category:MAGNETIC DRIVE PUMP
Product Name:CQB-GB type high temperature thermal insulation magnetic drive pump
Product Tag:high temperature thermal insulation magnetic drive
Update Date:2021/8/21 12:27:03
Visits:
Type | DN(mm) | flow(m3/h) | Lift(m) | Motor power (kw) | Voltage(v) | Material | |
inlet | outlet | ||||||
CQB32-20-125GB | 32 | 20 | 3.2 | 20 | 1.1 | 380 | 304/316 |
CQB32-20-160GB | 32 | 20 | 3.2 | 32 | 1.5 | 380 | |
CQB40-25-105GB | 40 | 25 | 6.3 | 12.5 | 1.1 | 380 | |
CQB40-25-125GB | 40 | 25 | 20 | 2.2 | 380 | ||
CQB40-25-160G | 40 | 25 | 32 | 3 | 380 | ||
CQB40-25-200GB | 40 | 25 | 50 | 5.5 | 380 | ||
CQB50-40-85GB | 50 | 40 | 12.5 | 8 | 1.1 | 380 | |
CQB50-32-105GB | 50 | 32 | 12.5 | 1.5 | 380 | ||
CQB50-32-125GB | 50 | 32 | 20 | 3 | 380 | ||
CQB50-32-160GB | 50 | 32 | 32 | 4 | 380 | ||
CQB50-32-200GB | 50 | 32 | 50 | 7.5 | 380 | ||
CQB50-32-250GB | 50 | 32 | 80 | 18.5 | 380 | ||
CQB65-50-125GB | 65 | 50 | 25 | 20 | 4 | 380 | |
CQB65-50-160GB | 65 | 50 | 32 | 7.5 | 380 | ||
CQB65-40-200GB | 65 | 40 | 50 | 15 | 380 | ||
CQB65-40-250GB | 65 | 40 | 80 | 22 | 380 | ||
CQB80-65-125GB | 80 | 65 | 50 | 20 | 7.5 | 380 | |
CQB80-65-160G | 80 | 65 | 32 | 11 | 380 | ||
CQB80-50-200GB | 80 | 50 | 50 | 22 | 380 | ||
CQB80-50-250GB | 80 | 50 | 80 | 37 | 380 | ||
CQB100-80-125GB | 100 | 80 | 100 | 20 | 15 | 380 | |
CQB100-80-160GB | 100 | 80 | 32 | 22 | 380 | ||
CQB100-65-200GB | 100 | 65 | 50 | 37 | 380 | ||
CQB100-65-250GB | 100 | 65 | 80 | 55 | 380 | ||
Note: Each model can be equipped with explosion-proof motors |