Contact Us Now! foreign_trade@0086pv.com
Product Category:BALL VALVE
Product Name:VQ347Y Worm Gear Flanged V-Type Ball Valve
Product Tag:Worm Gear Flanged V-Type Ball Valve
Update Date:2021/8/30 22:42:07
Visits:
product description
VQ347Y Worm Gear Flanged V-Type Ball Valve is a rotary ball valve with a metal core seat or a metal-to-PTFE seal. It combines the control characteristics of the ball valve and the butterfly valve into one, and can be used as a control valve. It can also be used as a shut-off valve. The main features of manual V-shaped ball valve are:
(1) Integral valve body without any pipe joints, so it is not affected by the stress of pipes or bolts, and because the valve body has no pipe joints, the pressure-resistant shell will not be affected by pressure "sudden changes";
(1) With a V-shaped valve body, even in the case of small flow or high viscosity medium, it can also ensure the accuracy of control in the entire range;
(3) The leak-proof and durable valve seat is lined with a stainless steel inner core PTFE cup-shaped or O-shaped sealing ring at its outer diameter. The valve seat is made of tungsten-cobalt cemented carbide with a larger cross-section. The spring further enhances the structure of the valve seat;
(4) When the flange V-shaped ball valve is closed, a wedge-shaped shearing effect is generated between the V-shaped gap and the valve seat, and it not only has the function of self-cleaning but also prevents the ball core from jamming. The manual V-shaped ball valve is especially suitable for pipeline fouling. Freeze or contain fiber and particulate solids.
Main performance specifications
Nominal pressure PN (MPa) | test pressure | Applicable medium | proper temperature | |
---|---|---|---|---|
Shell test | Sealing test | |||
1.6 | 2.4 | 1.76 | Water, oil, gas, high viscosity, fiber, solid particles and other media | -28℃~550℃ |
2.4 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 | ||
Application Specification | Connecting flange | JB79-59 GB20592-97 AMSI B16.5 | ||
Inspection and testing | JB/T 9092-99, API 598 |
Material of main parts
Part Name | Valve material | |
---|---|---|
Valve body, bonnet | WCB | CF8 |
Sealing ring | 2Cr13+nitriding | 304+nitriding |
Sphere | 2Cr13+hard format | 304+hard format |
Valve seat, valve stem | 2Cr13 | 304 |
Gasket | Flexible graphite + stainless steel | Flexible graphite + stainless steel |
Stud bolt | 35CrMoA | 1Cr18Ni9Ti |
Main external connection size
Nominal pressure Or pressure level |
Nominal diameter | Size(mm) | ||||||
---|---|---|---|---|---|---|---|---|
(mm) | (in) | L | L1 | d | d1 | H1 | H | |
PN1.6MPa | 25 | - | - | - | 64 | 38 | 57 | 200 |
40 | - | - | - | 82 | 49 | 63 | 205 | |
50 | - | 124 | 62 | 100 | 60 | 92 | 225 | |
65 | - | 145 | 72.5 | 120 | 75 | 100 | 235 | |
80 | - | 165 | 82.5 | 131 | 89 | 108 | 260 | |
100 | - | 194 | 97 | 158 | 113 | 117 | 270 | |
125 | - | 210 | 105 | 180 | 140 | 140 | 320 | |
150 | - | 229 | 114.5 | 216 | 164 | 177 | 340 | |
200 | - | 243 | 121.5 | 268 | 205 | 200 | 390 | |
250 | - | 297 | 148.5 | 326 | 259 | 252 | 420 | |
300 | - | 338 | 169 | - | 300 | 270 | 510 | |
PN2.5MPa | 25 | - | - | - | 64 | 38 | 57 | 200 |
40 | - | - | - | 82 | 49 | 63 | 205 | |
50 | - | 124 | 62 | 100 | 60 | 92 | 225 | |
65 | - | 145 | 72.5 | 120 | 75 | 100 | 235 | |
80 | - | 165 | 82.5 | 131 | 89 | 108 | 260 | |
100 | - | 194 | 97 | 158 | 113 | 117 | 270 | |
125 | - | 210 | 105 | 180 | 140 | 140 | 320 | |
150 | - | 229 | 114.5 | 216 | 164 | 177 | 340 | |
200 | - | 243 | 121.5 | 268 | 205 | 200 | 390 | |
250 | - | 297 | 148.5 | 326 | 259 | 252 | 420 | |
300 | - | 338 | 169 | - | 300 | 270 | 510 | |
CLASS150 | 25 | - | - | - | 64 | 38 | 57 | 200 |
40 | 11/2 | - | - | 82 | 49 | 63 | 205 | |
50 | 2 | 124 | 62 | 100 | 60 | 92 | 225 | |
65 | 21/2 | 145 | 72.5 | 120 | 75 | 100 | 235 | |
80 | 3 | 165 | 82.5 | 131 | 89 | 108 | 260 | |
100 | 4 | 194 | 97 | 158 | 113 | 117 | 270 | |
125 | 5 | 210 | 105 | 180 | 140 | 140 | 320 | |
150 | 6 | 229 | 114.5 | 216 | 164 | 177 | 340 | |
200 | 8 | 243 | 121.5 | 268 | 205 | 200 | 390 | |
250 | 10 | 297 | 148.5 | 326 | 259 | 252 | 420 | |
300 | 12 | 338 | 169 | - | 300 | 270 | 510 |
Product Keyword Tags>>
Ball valve,Ball valves,ball valve manufacturer in China, Ball Valve supplier in China,