Contact Us Now! foreign_trade@0086pv.com
Product Category:BALL VALVE
Product Name:Q41F-150/300 American Standard Stainless Steel Ball Valve
Product Tag:American Standard Stainless Steel Ball Valves
Update Date:2021/8/30 22:14:23
Visits:
American Standard Stainless Steel Ball Valve Q41F-150LB/American Standard Carbon Steel Ball Valve Q41F-300LB Product Attributes:
Model: American Standard Ball Valve Q41F-150LB/300lb Material: Carbon Steel Connection Mode: Flange Structure: Floating Applicable Medium: Oil Pressure Environment: Normal Pressure Working Temperature: Normal Temperature Standard: American Standard Flow Direction: Two-way Drive Mode: Manual
American standard ball valve Q41F-150LB detailed description:
Product diameter: ANSI: 1/2 "~14"
Pressure rating: Class: 150LB~900LB, PN0.6mpa—70mpa
Transmission mode: manual, turbine, bevel gear, electric, pneumatic, etc.
Working temperature -: 196℃~680℃.
The valve body materials include carbon steel, cast steel, stainless steel, 301/304/316/316L, etc., and can be manufactured according to customer requirements.
American Standard Ball Valve Technical Specifications
Design Basis | Japanese standard series | American Standard Series | |
design standards | BS5351 | AP16D | ANSI B16.34 |
Flange connection structure length | JIS B2002 | AP16D | ANSI B16.10 |
Structure length (welded) | - | AP16D | ANSI B16.10 |
Connecting flange | JIS B2212 B2214 | ANSI B16.5 、 B16.47 | |
Butt welding end | - | ANSI B16.25 | |
Test and inspection | JIS B2003 | AP16D | AP1598 |
American standard ball valve test pressure
Test pressure (MPa) | ||
Pound class (Class) | Shell test | Sealing test |
150 | 3.0 | 2.2 |
300 | 7.6 | 5.6 |
600 | 15.0 | 11.0 |
10K | 2.4 | 1.5 |
20K | 5.8 | 4.0 |
Material of main parts of American standard ball valve
name | WCB class | Type CF8 |
Type CF3 | CF8M class | CF3M class | |
Valve body left body | A216-WCB | A315-CF8 | A35-CF3 | A351-CF8M | A351-CF3M | |
Sphere | B2-B8 | A105-1025 | A182-F304L | A182-F304L | A132-F316 | A182-F316L |
Above B8 | A216-WCB | A351-CF8M | A351-CF3 | A351-CF8M | A351-CF3M | |
Stem | A182-F6a | A182-F304 | A182-F304L | A182-F336 | A182-F316L | |
Valve seat | PTFE/增强PTFE/NYLIN PTFE/Reinforced PTFE/Nyion | |||||
Valve seat support ring | A105-1025 | A182-F304 | A182-F304L | A182-F316 | A182-F316L | |
spring |
3yc-7/17-49H | ||||||
O-ring | NBR | fluororubber | ||||
Stud | A193-B7 | A193-B8 | ||||
Nut | A194-2H | A194-8 |
American standard ball valve main shape and connection size table
Nominal pressure |
Nominal The way to |
d | THE | D | D1 | D2 | b | f | Z-Φd | H | IN |
Class 150 |
1/2" | 13 | 108 | 89 | 60.5 | 35 | 11.5 | 1.6 | 4-16 | 79 | 135 |
3/4" | 19 | 117 | 98 | 70 | 43 | 11.5 | 1.6 | 4-16 | 84 | 135 | |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 1.6 | 4-16 | 95 | 170 | |
1-1/4" | 32 | 140 | 117 | 89 | 64 | 13 | 1.6 | 4-16 | 103 | 170 | |
1-1/2" | 38 | 165 | 127 | 98.5 | 73 | 15 | 1.6 | 4-16 | 111 | 200 | |
2" | 51 | 178 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | 120 | 200 | |
2-1/2" | 64 | 190 | 178 | 139.5 | 105 | 18 | 1.6 | 4-19 | 153 | 300 | |
3" | 76 | 203 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | 163 | 300 | |
4" | 102 | 229 | 229 | 190.5 | 157 | twenty four | 1.6 | 8-19 | 182 | 400 | |
5" | 127 | 356 | 254 | 216 | 186 | twenty four | 1.6 | 8-22 | 260 | 500 | |
6" | 152 | 394 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 280 | 800 | |
8" | 203 | 457 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | - | 1100 | |
Class 300 |
1/2" | 13 | 140 | 95 | 66.5 | 35 | 15 | 1.6 | 4-16 | 79 | 135 |
3/4" | 19 | 152 | 117 | 82.5 | 43 | 16 | 1.6 | 4-19 | 84 | 135 | |
1" | 25 | 165 | 124 | 89 | 51 | 18 | 1.6 | 4-19 | 95 | 170 | |
1-1/4" | 32 | 178 | 133 | 98.5 | 64 | 19 | 1.6 | 4-19 | 103 | 170 | |
1-1/2" | 38 | 190 | 156 | 114.5 | 73 | twenty one | 1.6 | 4-22 | 111 | 200 | |
2" | 51 | 216 | 165 | 127 | 92 | twenty three | 1.6 | 4-22 | 120 | 200 | |
2-1/2" | 64 | 241 | 190 | 149 | 105 | 26 | 1.6 | 8-19 | 153 | 300 | |
3" | 76 | 283 | 210 | 168.5 | 127 | 29 | 1.6 | 8-22 | 163 | 300 | |
4" | 102 | 305 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 182 | 400 | |
5" | 127 | 381 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | 260 | 500 | |
6" | 152 | 403 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | 280 | 800 | |
8" | 203 | 502 | 381 | 330 | 270 | 42 | 1.6 | 12-25 | - | 1100 |
Product Keyword Tags>>
Ball valve,Ball valves,ball valve manufacturer in China, Ball Valve supplier in China,